| File ▲ | Stmt ▲ | Branch ▲ | Cond ▲ | Sub ▲ | Total ▲ | Δ ▲ |
|---|---|---|---|---|---|---|
| bin/filesync 🔍 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0% | ● 0.0% |
| bin/filesync-admin 🔍 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0% | ● 0.0% |
| bin/filesync-server 🔍 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0% | ● 0.0% |
| lib/App/FileSync.pm 🔍 | 95.9 | 89.6 | 57.1 | 96.4 | 92.8% | ▲ 0.2% |
| lib/App/FileSync/Admin.pm 🔍 | 93.1 | 76.0 | 45.5 | 95.1 | 86.2% | ▲ 0.2% |
| lib/App/FileSync/Args.pm 🔍 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0% | ● 0.0% |
| lib/App/FileSync/Base.pm 🔍 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0% | ● 0.0% |
| lib/App/FileSync/CLI.pm 🔍 | 100.0 | 0.0 | 50.0 | 100.0 | 99.7% | ● 0.0% |
| lib/App/FileSync/Client.pm 🔍 | 100.0 | 88.2 | 67.2 | 100.0 | 94.3% | ● 0.0% |
| lib/App/FileSync/Config.pm 🔍 | 95.7 | 50.0 | 0.0 | 100.0 | 89.9% | ▲ 0.3% |
| lib/App/FileSync/Constants.pm 🔍 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0% | ● 0.0% |
| lib/App/FileSync/Delta.pm 🔍 | 99.2 | 68.2 | 50.0 | 100.0 | 88.9% | ▲ 0.2% |
| lib/App/FileSync/I18N.pm 🔍 | 97.0 | 84.2 | 66.7 | 96.2 | 89.7% | ▲ 0.2% |
| lib/App/FileSync/I18N/en.pm 🔍 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0% | ● 0.0% |
| lib/App/FileSync/IO.pm 🔍 | 96.4 | 65.2 | 48.3 | 100.0 | 86.7% | ▲ 0.2% |
| lib/App/FileSync/Ignore.pm 🔍 | 100.0 | 80.0 | 33.3 | 100.0 | 93.2% | ▲ 0.3% |
| lib/App/FileSync/Lock.pm 🔍 | 100.0 | 83.3 | 0.0 | 100.0 | 98.0% | ▲ 0.2% |
| lib/App/FileSync/Merge.pm 🔍 | 100.0 | 97.1 | 86.5 | 100.0 | 96.4% | ▲ 0.1% |
| lib/App/FileSync/Platform.pm 🔍 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0% | ● 0.0% |
| lib/App/FileSync/Protocol.pm 🔍 | 94.6 | 65.4 | 70.0 | 96.7 | 89.3% | ▲ 0.2% |
| lib/App/FileSync/Scan.pm 🔍 | 98.6 | 57.1 | 45.5 | 100.0 | 88.9% | ▲ 0.4% |
| lib/App/FileSync/Server.pm 🔍 | 100.0 | 89.5 | 42.9 | 100.0 | 96.5% | ● 0.0% |
| lib/App/FileSync/Settings.pm 🔍 | 98.8 | 88.0 | 55.0 | 100.0 | 93.8% | ▲ 0.1% |
| lib/App/FileSync/Snapshot.pm 🔍 | 96.6 | 61.1 | 42.9 | 100.0 | 85.0% | ▲ 0.2% |
| lib/App/FileSync/Store.pm 🔍 | 97.1 | 61.1 | 45.5 | 95.8 | 91.1% | ▲ 0.2% |
| lib/App/FileSync/Transport/Local.pm 🔍 | 98.4 | 50.0 | 44.4 | 94.7 | 89.8% | ▲ 0.4% |
| lib/App/FileSync/Transport/SSH.pm 🔍 | 93.7 | 73.1 | 42.9 | 93.3 | 82.9% | ▲ 0.3% |
| lib/App/FileSync/Trash.pm 🔍 | 98.3 | 68.4 | 51.9 | 100.0 | 87.3% | ▲ 0.2% |
| lib/App/FileSync/Verify.pm 🔍 | 100.0 | 90.0 | 87.5 | 100.0 | 97.9% | ▲ 0.1% |
| Summary | 29 files | Avg: 93%, Low: 0 | ||||
| Total | 98.4 | 58.1 | 39.1 | 98.9 | 93.7 | |
No issues active on RT
https://api.cpantesters.org/v3/summary/App-FileSync: 599 Internal Exception
CPAN Testers data unavailable: CPAN Testers API temporarily unreachable. Check https://api.cpantesters.org/v3/summary/App-FileSync manually.
| File ▲ | Total ▲ | Killed ▲ | Survivors ▲ | Skipped ▲ | Score% ▲ | Complexity ▲ | TER1 / TER2 / TER3 ▲ | Dup% ▲ |
|---|---|---|---|---|---|---|---|---|
| lib/App/FileSync.pm 🔍 | 49 | 29 | 20 | 0 | 59.2% | 48 | 95.9% / 89.6% / 100.0% | 0.0% |
| lib/App/FileSync/Settings.pm 🔍 | 51 | 35 | 16 | 0 | 68.6% | 60 | 98.8% / 88.0% / 83.3% | 0.0% |
Only duplicate blocks of 10 or more consecutive lines are shown. Each pair is listed once. Intra-file duplicates are labelled (same file).
| File ▲ | Lines (10+ consecutive) ▲ | Duplicated in ▲ |
|---|---|---|
| lib/App/FileSync/Transport/SSH.pm 🔍 | lines 270–279 | lib/App/FileSync/Transport/Local.pm line 174 |