| File ▲ | Stmt ▲ | Branch ▲ | Cond ▲ | Sub ▲ | Total ▲ | Δ ▲ |
|---|---|---|---|---|---|---|
| lib/App/Project/Doctor.pm 🔍 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0% | ● 0.0% |
| lib/App/Project/Doctor/Check/Base.pm 🔍 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0% | ● 0.0% |
| lib/App/Project/Doctor/Check/CI.pm 🔍 | 84.1 | 83.3 | 0.0 | 100.0 | 87.5% | ● 0.0% |
| lib/App/Project/Doctor/Check/CpanReadiness.pm 🔍 | 100.0 | 95.0 | 60.0 | 100.0 | 96.8% | ▼ 0.1% |
| lib/App/Project/Doctor/Check/Dependencies.pm 🔍 | 100.0 | 92.9 | 50.0 | 100.0 | 97.9% | ● 0.0% |
| lib/App/Project/Doctor/Check/License.pm 🔍 | 100.0 | 86.4 | 66.7 | 100.0 | 93.5% | ● 0.0% |
| lib/App/Project/Doctor/Check/Meta.pm 🔍 | 100.0 | 91.7 | 66.7 | 100.0 | 97.3% | ● 0.0% |
| lib/App/Project/Doctor/Check/Role.pm 🔍 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0% | ● 0.0% |
| lib/App/Project/Doctor/Check/Security.pm 🔍 | 100.0 | 93.8 | 66.7 | 100.0 | 97.0% | ● 0.0% |
| lib/App/Project/Doctor/Check/Tests.pm 🔍 | 100.0 | 100.0 | 0.0 | 100.0 | 100.0% | ● 0.0% |
| lib/App/Project/Doctor/Context.pm 🔍 | 100.0 | 96.7 | 80.0 | 100.0 | 98.6% | ● 0.0% |
| lib/App/Project/Doctor/Finding.pm 🔍 | 100.0 | 100.0 | 80.0 | 100.0 | 98.7% | ● 0.0% |
| lib/App/Project/Doctor/Fixer.pm 🔍 | 100.0 | 100.0 | 87.5 | 100.0 | 99.1% | ● 0.0% |
| lib/App/Project/Doctor/Report.pm 🔍 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0% | ● 0.0% |
| lib/App/Project/Doctor/Check/GitHubActions.pm 🔍 | 89.1 | 87.5 | 100.0 | 100.0 | 90.8% | ● 0.0% |
| lib/App/Project/Doctor/Check/Pod.pm 🔍 | 100.0 | 75.0 | 60.0 | 100.0 | 94.5% | ● 0.0% |
| t/failing.t | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | ● 0.0% |
| t/trivial.t | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | ● 0.0% |
| Summary | 18 files | Avg: 86%, Low: 2 | ||||
| Total | 87.4 | 72.3 | 51.0 | 88.9 | 86.2 | |
No issues active on RT
https://api.cpantesters.org/v3/summary/App-Project-Doctor: 599 Internal Exception
CPAN Testers data unavailable: CPAN Testers API temporarily unreachable. Check https://api.cpantesters.org/v3/summary/App-Project-Doctor manually.
| File | Total | Killed | Survivors | Skipped | Score% | Complexity | TER1 / TER2 / TER3 |
|---|---|---|---|---|---|---|---|
| lib/App/Project/Doctor/Check/Dependencies.pm 🔍 | 27 | 23 | 4 | 0 | 85.2% | 20 | 100.0% / 92.9% / 100.0% |
| lib/App/Project/Doctor.pm 🔍 | 17 | 17 | 0 | 0 | 100.0% | 13 | 100.0% / 100.0% / 100.0% |
| lib/App/Project/Doctor/Check/Base.pm 🔍 | 2 | 2 | 0 | 0 | 100.0% | 1 | 100.0% / n/a / n/a |
| lib/App/Project/Doctor/Check/CI.pm 🔍 | 7 | 7 | 0 | 0 | 100.0% | 5 | 84.1% / 83.3% / 100.0% |
| lib/App/Project/Doctor/Check/CpanReadiness.pm 🔍 | 17 | 17 | 0 | 0 | 100.0% | 14 | 100.0% / 95.0% / 100.0% |
| lib/App/Project/Doctor/Check/GitHubActions.pm 🔍 | 15 | 15 | 0 | 0 | 100.0% | 11 | 89.1% / 87.5% / 100.0% |
| lib/App/Project/Doctor/Check/License.pm 🔍 | 14 | 14 | 0 | 0 | 100.0% | 15 | 100.0% / 86.4% / 100.0% |
| lib/App/Project/Doctor/Check/Meta.pm 🔍 | 12 | 12 | 0 | 0 | 100.0% | 9 | 100.0% / 91.7% / 100.0% |
| lib/App/Project/Doctor/Check/Pod.pm 🔍 | 14 | 14 | 0 | 0 | 100.0% | 12 | 100.0% / 75.0% / 100.0% |
| lib/App/Project/Doctor/Check/Security.pm 🔍 | 12 | 12 | 0 | 0 | 100.0% | 14 | 100.0% / 93.8% / 100.0% |
| lib/App/Project/Doctor/Check/Tests.pm 🔍 | 16 | 16 | 0 | 0 | 100.0% | 5 | 100.0% / 100.0% / 100.0% |
| lib/App/Project/Doctor/Context.pm 🔍 | 30 | 30 | 0 | 0 | 100.0% | 20 | 100.0% / 96.7% / 100.0% |
| lib/App/Project/Doctor/Finding.pm 🔍 | 4 | 4 | 0 | 0 | 100.0% | 8 | 100.0% / 100.0% / n/a |
| lib/App/Project/Doctor/Fixer.pm 🔍 | 27 | 27 | 0 | 0 | 100.0% | 16 | 100.0% / 100.0% / 100.0% |
| lib/App/Project/Doctor/Report.pm 🔍 | 21 | 21 | 0 | 0 | 100.0% | 23 | 100.0% / 100.0% / 100.0% |