No issues active on RT
Showing one failure per OS/Perl combination.
| Date ▲ | OS ▲ | Perl ▲ | Reporter ▲ | New ▲ | Report | Repro |
|---|---|---|---|---|---|---|
| 3 report(s) on Perl ≤ 5.20.0 omitted — expected failures, see version cliff notice above. | ||||||
| File ▲ | Total ▲ | Killed ▲ | Survivors ▲ | Skipped ▲ | Score% ▲ | Complexity ▲ | TER1 / TER2 / TER3 ▲ | Dup% ▲ |
|---|---|---|---|---|---|---|---|---|
| lib/App/Test/Generator/Sample/Module.pm 🔍 | 46 | 0 | 46 | 0 | 0.0% | 28 | 100.0% / 95.7% / 100.0% | 0.0% |
| lib/Devel/App/Test/Generator/LCSAJ/Runtime.pm 🔍 | 3 | 0 | 3 | 0 | 0.0% | 10 | 90.6% / 81.2% / 0.0% | 0.0% |
| lib/App/Test/Generator/CoverageGuidedFuzzer.pm 🔍 | 175 | 108 | 67 | 0 | 61.7% | 138 | 92.7% / 81.6% / 100.0% | 0.0% |
| lib/App/Test/Generator/SchemaExtractor.pm 🔍 | 899 | 658 | 241 | 0 | 73.2% | 1384 | 87.2% / 76.2% / 100.0% | 0.0% |
| lib/App/Test/Generator.pm 🔍 | 345 | 263 | 82 | 0 | 76.2% | 381 | 87.4% / 78.2% / 100.0% | 0.0% |
| lib/App/Test/Generator/Mutation/BooleanNegation.pm 🔍 | 17 | 15 | 2 | 0 | 88.2% | 28 | 100.0% / 80.8% / 100.0% | 6.0% 🔍 |
| lib/App/Test/Generator/Mutation/ReturnUndef.pm 🔍 | 17 | 15 | 2 | 0 | 88.2% | 29 | 100.0% / 84.6% / 100.0% | 6.5% 🔍 |
| lib/App/Test/Generator/TestStrategy.pm 🔍 | 16 | 15 | 1 | 0 | 93.8% | 24 | 100.0% / 86.7% / 100.0% | 0.0% |
| lib/App/Test/Generator/Analyzer/Complexity.pm 🔍 | 16 | 16 | 0 | 0 | 100.0% | 11 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Analyzer/Return.pm 🔍 | 3 | 3 | 0 | 0 | 100.0% | 8 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Analyzer/ReturnMeta.pm 🔍 | 19 | 19 | 0 | 0 | 100.0% | 16 | 100.0% / 86.4% / 100.0% | 0.0% |
| lib/App/Test/Generator/Analyzer/SideEffect.pm 🔍 | 3 | 3 | 0 | 0 | 100.0% | 12 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/BenchmarkGenerator.pm 🔍 | 40 | 40 | 0 | 0 | 100.0% | 35 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Emitter/Perl.pm 🔍 | 32 | 32 | 0 | 0 | 100.0% | 28 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/LCSAJ.pm 🔍 | 5 | 5 | 0 | 0 | 100.0% | 18 | 100.0% / 86.4% / 100.0% | 0.0% |
| lib/App/Test/Generator/LCSAJ/Coverage.pm 🔍 | 1 | 1 | 0 | 0 | 100.0% | 7 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Model/Method.pm 🔍 | 37 | 37 | 0 | 0 | 100.0% | 33 | 100.0% / 96.6% / 100.0% | 0.0% |
| lib/App/Test/Generator/Mutation/ConditionalInversion.pm 🔍 | 9 | 9 | 0 | 0 | 100.0% | 24 | 100.0% / 72.7% / 100.0% | 0.0% |
| lib/App/Test/Generator/Mutation/NumericBoundary.pm 🔍 | 10 | 10 | 0 | 0 | 100.0% | 23 | 100.0% / 75.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Mutator.pm 🔍 | 26 | 26 | 0 | 0 | 100.0% | 29 | 100.0% / 90.4% / 100.0% | 0.0% |
| lib/App/Test/Generator/Planner.pm 🔍 | 3 | 3 | 0 | 0 | 100.0% | 11 | 100.0% / 92.9% / 100.0% | 0.0% |
| lib/App/Test/Generator/Planner/Mock.pm 🔍 | 1 | 1 | 0 | 0 | 100.0% | 8 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Template.pm 🔍 | 3 | 3 | 0 | 0 | 100.0% | 3 | 100.0% / 100.0% / 100.0% | 0.0% |
Only duplicate blocks of 10 or more consecutive lines are shown. Each pair is listed once. Intra-file duplicates are labelled (same file).
| File ▲ | Lines (10+ consecutive) ▲ | Duplicated in ▲ |
|---|---|---|
| lib/App/Test/Generator/Mutation/BooleanNegation.pm 🔍 | lines 188–197 | lib/App/Test/Generator/Mutation/ReturnUndef.pm line 188 |
| lib/App/Test/Generator/Mutation/BooleanNegation.pm 🔍 | lines 220–229 | lib/App/Test/Generator/Mutation/ReturnUndef.pm line 219 |