No issues active on RT
Showing one failure per OS/Perl combination.
| Date ▲ | OS ▲ | Perl ▲ | Reporter ▲ | New ▲ | Report | Repro |
|---|---|---|---|---|---|---|
| 2026-08-19T18:21:00Z | linux | 5.28.0 | Andreas J. König (ANDK) | View | ||
| 2026-09-15T06:10:00Z | linux | 5.43.11 | Carlos Guevara | View | ||
| 2026-08-19T02:12:00Z | freebsd | 5.14.4 | Slaven Rezić | View | ||
| 2026-09-15T03:34:00Z | linux | 5.45.2 | Andreas J. König (ANDK) | View | ||
| 2026-08-19T14:02:00Z | linux | 5.44.0 | Slaven Rezić | View | ||
| 2026-08-20T13:23:00Z | MSWin32 | 5.34.1 | twata | View | ||
| 2026-09-15T07:35:00Z | openbsd | 5.43.11 | Carlos Guevara | View | ||
| 2026-08-28T12:18:00Z | freebsd | 5.22.1 | Slaven Rezić | View | ||
| 2026-08-28T03:14:00Z | freebsd | 5.20.1 | Slaven Rezić | View | ||
| 2026-08-19T01:20:00Z | linux | 5.24.0 | Slaven Rezić | View | ||
| 2026-08-29T06:49:00Z | linux | 5.45.3 | Carlos Guevara | View | ||
| 2026-09-15T04:45:00Z | linux | 5.45.0 | Carlos Guevara | View | ||
| 2026-08-21T17:46:00Z | freebsd | 5.30.3 | Slaven Rezić | View | ||
| 2026-09-15T04:16:00Z | netbsd | 5.45.1 | Carlos Guevara | View | ||
| 2026-09-15T06:55:00Z | linux | 5.43.10 | Carlos Guevara | View | ||
| 2026-09-15T02:31:00Z | midnightbsd | 5.45.3 | Carlos Guevara | View | ||
| 2026-08-22T21:26:00Z | freebsd | 5.44.0 | Slaven Rezić | View | ||
| 2026-08-19T01:34:00Z | linux | 5.18.4 | Slaven Rezić | View | ||
| 2026-09-02T14:14:00Z | openbsd | 5.45.3 | Carlos Guevara | View | ||
| 2026-09-01T18:53:00Z | linux | 5.45.2 | Andreas J. König (ANDK) | View | ||
| 2026-08-19T18:22:00Z | linux | 5.26.3 | Andreas J. König (ANDK) | View | ||
| 2026-08-26T12:12:00Z | freebsd | 5.24.0 | Slaven Rezić | View | ||
| 2026-08-19T02:10:00Z | freebsd | 5.20.0 | Slaven Rezić | View | ||
| 2026-08-23T11:05:00Z | freebsd | 5.28.1 | Slaven Rezić | View | ||
| 2026-08-19T01:11:00Z | linux | 5.34.1 | Slaven Rezić | View | ||
| 2026-08-19T01:10:00Z | linux | 5.20.0 | Slaven Rezić | View | ||
| 2026-08-24T03:12:00Z | freebsd | 5.26.1 | Slaven Rezić | View | ||
| 2026-08-19T02:10:00Z | freebsd | 5.18.2 | Slaven Rezić | View | ||
| 2026-09-15T05:40:00Z | openbsd | 5.45.0 | Carlos Guevara | View | ||
| 2026-09-15T05:29:00Z | linux | 5.44.0 | Carlos Guevara | View | ||
| 2026-08-26T03:09:00Z | freebsd | 5.22.0 | Slaven Rezić | View | ||
| 2026-09-03T16:10:00Z | linux | 5.45.3 | Carlos Guevara | View | ||
| 2026-09-15T02:33:00Z | dragonfly | 5.45.3 | Carlos Guevara | View | ||
| 2026-08-27T08:14:00Z | freebsd | 5.20.3 | Slaven Rezić | View | ||
| 2026-08-19T01:33:00Z | linux | 5.32.1 | Slaven Rezić | View | ||
| 2026-08-19T01:17:00Z | linux | 5.32.1 | Slaven Rezić | View | ||
| 2026-09-15T02:37:00Z | netbsd | 5.45.3 | Carlos Guevara | View | ||
| 2026-08-26T23:14:00Z | freebsd | 5.22.2 | Slaven Rezić | View | ||
| 2026-08-23T03:23:00Z | linux | 5.45.2 | Carlos Guevara | View | ||
| 2026-08-23T22:29:00Z | freebsd | 5.18.4 | Slaven Rezić | View | ||
| 2026-08-19T01:02:00Z | linux | 5.12.5 | Slaven Rezić | View | ||
| 2026-09-15T04:01:00Z | linux | 5.45.1 | Carlos Guevara | View | ||
| 2026-08-19T18:21:00Z | linux | 5.30.1 | Andreas J. König (ANDK) | View | ||
| 2026-08-19T02:12:00Z | freebsd | 5.8.9 | Slaven Rezić | View | ||
| 2026-09-15T03:44:00Z | openbsd | 5.45.2 | Carlos Guevara | View | ||
| 2026-08-19T01:18:00Z | linux | 5.34.0 | Slaven Rezić | View | ||
| 2026-08-25T06:46:00Z | freebsd | 5.24.1 | Slaven Rezić | View | ||
| 2026-08-19T02:11:00Z | freebsd | 5.16.3 | Slaven Rezić | View | ||
| 2026-09-15T08:33:00Z | openbsd | 5.43.10 | Carlos Guevara | View | ||
| 2026-09-14T03:34:00Z | freebsd | 5.45.3 | Carlos Guevara | View | ||
| 2026-08-19T02:12:00Z | freebsd | 5.10.1 | Slaven Rezić | View | ||
| 2026-09-15T04:42:00Z | openbsd | 5.45.1 | Carlos Guevara | View | ||
| 2026-08-19T01:00:00Z | linux | 5.14.4 | Slaven Rezić | View | ||
| 2026-08-19T01:14:00Z | linux | 5.22.2 | Slaven Rezić | View | ||
| 2026-08-24T12:09:00Z | freebsd | 5.22.3 | Slaven Rezić | View |
| File ▲ | Total ▲ | Killed ▲ | Survivors ▲ | Skipped ▲ | Score% ▲ | Complexity ▲ | TER1 / TER2 / TER3 ▲ | Dup% ▲ |
|---|---|---|---|---|---|---|---|---|
| lib/App/Test/Generator/Sample/Module.pm 🔍 | 46 | 0 | 46 | 0 | 0.0% | 28 | 100.0% / 95.7% / 100.0% | 0.0% |
| lib/Devel/App/Test/Generator/LCSAJ/Runtime.pm 🔍 | 3 | 0 | 3 | 0 | 0.0% | 10 | 90.6% / 81.2% / 0.0% | 0.0% |
| lib/App/Test/Generator/CoverageGuidedFuzzer.pm 🔍 | 175 | 108 | 67 | 0 | 61.7% | 138 | 92.7% / 81.6% / 100.0% | 0.0% |
| lib/App/Test/Generator/SchemaExtractor.pm 🔍 | 899 | 658 | 241 | 0 | 73.2% | 1375 | 87.2% / 76.2% / 100.0% | 0.0% |
| lib/App/Test/Generator.pm 🔍 | 345 | 290 | 55 | 0 | 84.1% | 381 | 87.4% / 78.2% / 100.0% | 0.0% |
| lib/App/Test/Generator/Mutation/BooleanNegation.pm 🔍 | 17 | 15 | 2 | 0 | 88.2% | 28 | 100.0% / 80.8% / 100.0% | 6.0% 🔍 |
| lib/App/Test/Generator/Mutation/ReturnUndef.pm 🔍 | 17 | 15 | 2 | 0 | 88.2% | 29 | 100.0% / 84.6% / 100.0% | 6.5% 🔍 |
| lib/App/Test/Generator/TestStrategy.pm 🔍 | 16 | 15 | 1 | 0 | 93.8% | 24 | 100.0% / 86.7% / 100.0% | 0.0% |
| lib/App/Test/Generator/Analyzer/Complexity.pm 🔍 | 16 | 16 | 0 | 0 | 100.0% | 11 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Analyzer/Return.pm 🔍 | 3 | 3 | 0 | 0 | 100.0% | 8 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Analyzer/ReturnMeta.pm 🔍 | 19 | 19 | 0 | 0 | 100.0% | 16 | 100.0% / 86.4% / 100.0% | 0.0% |
| lib/App/Test/Generator/Analyzer/SideEffect.pm 🔍 | 3 | 3 | 0 | 0 | 100.0% | 12 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/BenchmarkGenerator.pm 🔍 | 40 | 40 | 0 | 0 | 100.0% | 35 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Emitter/Perl.pm 🔍 | 32 | 32 | 0 | 0 | 100.0% | 28 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/LCSAJ.pm 🔍 | 5 | 5 | 0 | 0 | 100.0% | 18 | 100.0% / 86.4% / 100.0% | 0.0% |
| lib/App/Test/Generator/LCSAJ/Coverage.pm 🔍 | 1 | 1 | 0 | 0 | 100.0% | 7 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Model/Method.pm 🔍 | 37 | 37 | 0 | 0 | 100.0% | 33 | 100.0% / 96.6% / 100.0% | 0.0% |
| lib/App/Test/Generator/Mutation/ConditionalInversion.pm 🔍 | 9 | 9 | 0 | 0 | 100.0% | 24 | 100.0% / 72.7% / 100.0% | 0.0% |
| lib/App/Test/Generator/Mutation/NumericBoundary.pm 🔍 | 10 | 10 | 0 | 0 | 100.0% | 23 | 100.0% / 75.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Mutator.pm 🔍 | 26 | 26 | 0 | 0 | 100.0% | 29 | 100.0% / 90.4% / 100.0% | 0.0% |
| lib/App/Test/Generator/Planner.pm 🔍 | 3 | 3 | 0 | 0 | 100.0% | 11 | 100.0% / 92.9% / 100.0% | 0.0% |
| lib/App/Test/Generator/Planner/Mock.pm 🔍 | 1 | 1 | 0 | 0 | 100.0% | 8 | 100.0% / 100.0% / 100.0% | 0.0% |
| lib/App/Test/Generator/Template.pm 🔍 | 3 | 3 | 0 | 0 | 100.0% | 3 | 100.0% / 100.0% / 100.0% | 0.0% |
Only duplicate blocks of 10 or more consecutive lines are shown. Each pair is listed once. Intra-file duplicates are labelled (same file).
| File ▲ | Lines (10+ consecutive) ▲ | Duplicated in ▲ |
|---|---|---|
| lib/App/Test/Generator/Mutation/BooleanNegation.pm 🔍 | lines 188–197 | lib/App/Test/Generator/Mutation/ReturnUndef.pm line 188 |
| lib/App/Test/Generator/Mutation/BooleanNegation.pm 🔍 | lines 220–229 | lib/App/Test/Generator/Mutation/ReturnUndef.pm line 219 |