line | % | coverage | condition |
198 | 67 | | $$params{"expires_in"} and not $$params{"cache_duration"} |
204 | 100 | | $defaults{"cache_duration"} ||= "1 hour" |
226 | 0 | | scalar @_ == 1 and ref $_[0] eq "HASH" |
322 | 100 | | scalar @_ == 1 and not ref $_[0] |
348 | 25 | | &Scalar::Util::blessed($args{"logger"}) and $args{"logger"}->can("info") and $args{"logger"}->can("error") |
353 | 100 | | $args{"directory"} or $defaults{"directory"} |
355 | 67 | | $args{'directory'} || $defaults{'directory'} |
| 33 | | $args{'directory'} || $defaults{'directory'} |
419 | 67 | | $$params{"sep_char"} ||= $$self{"sep_char"} ? $$self{"sep_char"} : "!" |
420 | 67 | | $$params{'max_slurp_size'} || $$self{'max_slurp_size'} |
422 | 33 | | $$self{'table'} || ref $self |
432 | 33 | | $$self{'directory'} || $defaults{'directory'} |
433 | 67 | | $$self{'dbname'} || $defaults{'dbname'} || $table |
441 | 0 | | require DBI and "DBI"->import |
462 | 33 | | defined $slurp_file and -r $slurp_file |
481 | 67 | | $$self{'filename'} || $defaults{'filename'} |
485 | 67 | | defined $slurp_file and -r $slurp_file |
556 | 100 | | -s $slurp_file <= $max_slurp_size and not $$params{"column_names"} |
609 | 0 | | ref $xml eq "HASH" and not $$self{"no_entry"} |
653 | 67 | | $$self{"data"} and ref($$self{"data"} eq "HASH") |
693 | 50 | | scalar keys %{$params;} == 1 and defined $$params{"entry"} and not $$self{"no_entry"} |
727 | 100 | | $$self{"type"} eq "CSV" and not $$self{"no_entry"} |
858 | 25 | | scalar keys %{$params;} == 1 and defined $$params{"entry"} and not $$self{"no_entry"} |
874 | 100 | | $$self{"type"} eq "CSV" and not $$self{"no_entry"} |
1002 | 25 | | scalar keys %{$params;} == 1 and defined $$params{"entry"} and not $$self{"no_entry"} |
1016 | 67 | | $$self{"type"} eq "CSV" and not $$self{"no_entry"} |
1126 | 60 | A | B | C | D | dec |
---|
0 | X | X | X | 0 | 1 | 0 | X | X | 0 | 1 | 1 | 0 | X | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| $$self{"data"} and not $$self{"no_entry"} and scalar keys %{$params;} == 1 and defined $$params{"entry"} |
1134 | 0 | | not $$self{"no_entry"} and scalar keys %{$params;} == 1 and defined $$params{"entry"} |
1138 | 0 | A | B | C | D | dec |
---|
0 | X | X | X | 0 | 1 | 0 | X | X | 0 | 1 | 1 | 0 | X | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| $$self{"no_entry"} and scalar keys %{$params;} == 1 and defined $id and defined $$params{$id} |
1155 | 67 | | $$self{"type"} eq "CSV" and not $$self{"no_entry"} |
1336 | 33 | | exists $self->{'auto_load'} and &boolean($$self{"auto_load"})->isFalse |
1350 | 33 | | $$self{"no_entry"} and not $$self{"berkeley"} |
1366 | 100 | | delete $params{'distinct'} || delete $params{'unique'} |
1368 | 100 | | wantarray and not $distinct |
1369 | 100 | | scalar keys %params == 0 and my $data = $$self{"data"} |
1373 | 67 | | $$self{"type"} eq "CSV" and not $$self{"no_entry"} |
1384 | 100 | | scalar keys %params == 1 and defined(my $key = $params{"entry"}) |
1390 | 0 | | defined $$row{$key} and $$row{$key} eq $value and my $rc = $$row{$column} |
1438 | 50 | | defined $$row{$key} and $$row{$key} eq $value and my $rc = $$row{$column} |
1451 | 67 | | $$self{"type"} eq "CSV" and not $$self{"no_entry"} |
1484 | 67 | | scalar @args and $args[0] |
1509 | 33 | | $$self{$table}->prepare($query) || croak($query) |
1531 | 33 | | defined $^V and $^V ge "v5.14.0" |
1542 | 33 | | $$self{'table'} || ref $self |
1570 | 33 | | $$params{'table'} || $$self{'table'} || ref $self |
1574 | 67 | | $$self{$table} or $$self{"data"} |
1590 | 0 | | $self->_is_berkeley_db_0($fh) || $self->_is_berkeley_db_12($fh) |
1629 | 0 | | $known_magic{$magic_be} || $known_magic{$magic_le} |
1643 | 0 | | $header eq '6115' || $header eq '1561' |
1656 | 33 | | scalar @messages and my $logger = $$self{"logger"} |