lib/Genealogy/Relationship/Name.pm

Structural Coverage (Approximate)

TER1 (Statement): 100.00%
TER2 (Branch): 93.75%
TER3 (LCSAJ): 100.0% (3/3)
Approximate LCSAJ segments: 17

LCSAJ Legend

Covered — this LCSAJ path was executed during testing.

Not covered — this LCSAJ path was never executed. These are the paths to focus on.

Multiple dots on a line indicate that multiple control-flow paths begin at that line. Hovering over any dot shows:

        start → end → jump
        

Uncovered paths show [NOT COVERED] in the tooltip.

Mutant Testing Legend

Survived (tests missed this) Killed (tests detected this) No mutation
    1: package Genealogy::Relationship::Name;
    2: 
    3: # Genealogy::Relationship::Name - Return the name of a genealogical relationship
    4: # given step counts to and from a common ancestor, the sex of person B, and a language.
    5: #
    6: # Author: Nigel Horne <njh@nigelhorne.com>
    7: # Licence: GPL v2
    8: 
    9: use strict;
   10: use warnings;
   11: use autodie qw(:all);
   12: 
   13: use Carp qw(croak carp);
   14: use Object::Configure;
   15: use Params::Get;
   16: use Params::Validate::Strict 0.31;
   17: use Readonly;
   18: 
   19: our $VERSION = '0.03';
   20: 
   21: # ---------------------------------------------------------------------------
   22: # Constants – relationship table keys
   23: # ---------------------------------------------------------------------------
   24: 
   25: # Supported language codes
   26: Readonly::Array my @SUPPORTED_LANGUAGES => qw(de de_ch en es fa fr la);
   27: 
   28: # Default language when none supplied
   29: Readonly::Scalar my $DEFAULT_LANGUAGE => 'en';
   30: 
   31: # Sex constants
   32: Readonly::Scalar my $SEX_MALE   => 'M';
   33: Readonly::Scalar my $SEX_FEMALE => 'F';
   34: 
   35: # ---------------------------------------------------------------------------
   36: # English relationship tables
   37: # Key: "$steps1,$steps2"  where steps1 = steps from A to ancestor,
   38: #                                steps2 = steps from B to ancestor
   39: # ---------------------------------------------------------------------------
   40: 
   41: Readonly::Hash my %EN_MALE_RELATIONSHIPS => (
   42: 	'0,0' => 'self',
   43: 	'0,1' => 'son',
   44: 	'0,2' => 'grandson',
   45: 	'0,3' => 'great-grandson',
   46: 	'0,4' => 'great-great-grandson',
   47: 	'0,5' => 'great-great-great-grandson',
   48: 	'0,6' => 'great-great-great-great-grandson',
   49: 	'0,7' => 'great-great-great-great-great-grandson',
   50: 	'0,8' => 'great-great-great-great-great-great-grandson',
   51: 	'0,9' => 'great-great-great-great-great-great-great-grandson',
   52: 	'0,10' => 'great-great-great-great-great-great-great-great-grandson',
   53: 	'1,0' => 'father',
   54: 	'1,1' => 'brother',
   55: 	'1,2' => 'nephew',
   56: 	'1,3' => 'great-nephew',
   57: 	'1,4' => 'great-great-nephew',
   58: 	'1,5' => 'great-great-great-nephew',
   59: 	'1,6' => 'great-great-great-great-nephew',
   60: 	'1,7' => 'great-great-great-great-great-nephew',
   61: 	'1,8' => 'great-great-great-great-great-great-nephew',
   62: 	'1,9' => 'great-great-great-great-great-great-great-nephew',
   63: 	'1,10' => 'great-great-great-great-great-great-great-great-nephew',
   64: 	'2,0' => 'grandfather',
   65: 	'2,1' => 'uncle',
   66: 	'2,2' => 'first cousin',
   67: 	'2,3' => 'first cousin once-removed',
   68: 	'2,4' => 'first cousin twice-removed',
   69: 	'2,5' => 'first cousin three-times-removed',
   70: 	'2,6' => 'first cousin four-times-removed',
   71: 	'2,7' => 'first cousin five-times-removed',
   72: 	'2,8' => 'first cousin six-times-removed',
   73: 	'2,9' => 'first cousin seven-times-removed',
   74: 	'2,10' => 'first cousin eight-times-removed',
   75: 	'3,0' => 'great-grandfather',
   76: 	'3,1' => 'great-uncle',
   77: 	'3,2' => 'first cousin once-removed',
   78: 	'3,3' => 'second cousin',
   79: 	'3,4' => 'second cousin once-removed',
   80: 	'3,5' => 'second cousin twice-removed',
   81: 	'3,6' => 'second cousin three-times-removed',
   82: 	'3,7' => 'second cousin four-times-removed',
   83: 	'3,8' => 'second cousin five-times-removed',
   84: 	'3,9' => 'second cousin six-times-removed',
   85: 	'3,10' => 'second cousin seven-times-removed',
   86: 	'4,0' => 'great-great-grandfather',
   87: 	'4,1' => 'great-great-uncle',
   88: 	'4,2' => 'first cousin twice-removed',
   89: 	'4,3' => 'second cousin once-removed',
   90: 	'4,4' => 'third cousin',
   91: 	'4,5' => 'third cousin once-removed',
   92: 	'4,6' => 'third cousin twice-removed',
   93: 	'4,7' => 'third cousin three-times-removed',
   94: 	'4,8' => 'third cousin four-times-removed',
   95: 	'4,9' => 'third cousin five-times-removed',
   96: 	'4,10' => 'third cousin six-times-removed',
   97: 	'5,0' => 'great-great-great-grandfather',
   98: 	'5,1' => 'great-great-great-uncle',
   99: 	'5,2' => 'first cousin three-times-removed',
  100: 	'5,3' => 'second cousin twice-removed',
  101: 	'5,4' => 'third cousin once-removed',
  102: 	'5,5' => 'fourth cousin',
  103: 	'5,6' => 'fourth cousin once-removed',
  104: 	'5,7' => 'fourth cousin twice-removed',
  105: 	'5,8' => 'fourth cousin three-times-removed',
  106: 	'5,9' => 'fourth cousin four-times-removed',
  107: 	'5,10' => 'fourth cousin five-times-removed',
  108: 	'6,0' => 'great-great-great-great-grandfather',
  109: 	'6,1' => 'great-great-great-great-uncle',
  110: 	'6,2' => 'first cousin four-times-removed',
  111: 	'6,3' => 'second cousin three-times-removed',
  112: 	'6,4' => 'third cousin twice-removed',
  113: 	'6,5' => 'fourth cousin once-removed',
  114: 	'6,6' => 'fifth cousin',
  115: 	'6,7' => 'fifth cousin once-removed',
  116: 	'6,8' => 'fifth cousin twice-removed',
  117: 	'6,9' => 'fifth cousin three-times-removed',
  118: 	'6,10' => 'fifth cousin four-times-removed',
  119: 	'7,0' => 'great-great-great-great-great-grandfather',
  120: 	'7,1' => 'great-great-great-great-great-uncle',
  121: 	'7,2' => 'first cousin five-times-removed',
  122: 	'7,3' => 'second cousin four-times-removed',
  123: 	'7,4' => 'third cousin three-times-removed',
  124: 	'7,5' => 'fourth cousin twice-removed',
  125: 	'7,6' => 'fifth cousin once-removed',
  126: 	'7,7' => 'sixth cousin',
  127: 	'7,8' => 'sixth cousin once-removed',
  128: 	'7,9' => 'sixth cousin twice-removed',
  129: 	'7,10' => 'sixth cousin three-times-removed',
  130: 	'8,0' => 'great-great-great-great-great-great-grandfather',
  131: 	'8,1' => 'great-great-great-great-great-great-uncle',
  132: 	'8,2' => 'first cousin six-times-removed',
  133: 	'8,3' => 'second cousin five-times-removed',
  134: 	'8,4' => 'third cousin four-times-removed',
  135: 	'8,5' => 'fourth cousin three-times-removed',
  136: 	'8,6' => 'fifth cousin twice-removed',
  137: 	'8,7' => 'sixth cousin once-removed',
  138: 	'8,8' => 'seventh cousin',
  139: 	'8,9' => 'seventh cousin once-removed',
  140: 	'8,10' => 'seventh cousin twice-removed',
  141: 	'9,0' => 'great-great-great-great-great-great-great-grandfather',
  142: 	'9,1' => 'great-great-great-great-great-great-great-uncle',
  143: 	'9,2' => 'first cousin seven-times-removed',
  144: 	'9,3' => 'second cousin six-times-removed',
  145: 	'9,4' => 'third cousin five-times-removed',
  146: 	'9,5' => 'fourth cousin four-times-removed',
  147: 	'9,6' => 'fifth cousin three-times-removed',
  148: 	'9,7' => 'sixth cousin twice-removed',
  149: 	'9,8' => 'seventh cousin once-removed',
  150: 	'9,9' => 'eighth cousin',
  151: 	'9,10' => 'eighth cousin once-removed',
  152: 	'10,0' => 'great-great-great-great-great-great-great-great-grandfather',
  153: 	'10,1' => 'great-great-great-great-great-great-great-great-uncle',
  154: 	'10,2' => 'first cousin eight-times-removed',
  155: 	'10,3' => 'second cousin seven-times-removed',
  156: 	'10,4' => 'third cousin six-times-removed',
  157: 	'10,5' => 'fourth cousin five-times-removed',
  158: 	'10,6' => 'fifth cousin four-times-removed',
  159: 	'10,7' => 'sixth cousin three-times-removed',
  160: 	'10,8' => 'seventh cousin twice-removed',
  161: 	'10,9' => 'eighth cousin once-removed',
  162: 	'10,10' => 'ninth cousin',
  163: 	'11,1' => 'eigth great-uncle',
  164: 	'12,1' => 'ninth great-uncle',
  165: 	'13,1' => 'tenth great-uncle',
  166: 	'16,1' => 'thirteenth great-uncle',
  167: 	'17,1' => 'fourteenth great-uncle',
  168: );
  169: 
  170: Readonly::Hash my %EN_FEMALE_RELATIONSHIPS => (
  171: 	'0,0' => 'self',
  172: 	'0,1' => 'daughter',
  173: 	'0,2' => 'granddaughter',
  174: 	'0,3' => 'great-granddaughter',
  175: 	'0,4' => 'great-great-granddaughter',
  176: 	'0,5' => 'great-great-great-granddaughter',
  177: 	'0,6' => 'great-great-great-great-granddaughter',
  178: 	'0,7' => 'great-great-great-great-great-granddaughter',
  179: 	'0,8' => 'great-great-great-great-great-great-granddaughter',
  180: 	'0,9' => 'great-great-great-great-great-great-great-granddaughter',
  181: 	'0,10' => 'great-great-great-great-great-great-great-great-granddaughter',
  182: 	'1,0' => 'mother',
  183: 	'1,1' => 'sister',
  184: 	'1,2' => 'niece',
  185: 	'1,3' => 'great-niece',
  186: 	'1,4' => 'great-great-niece',
  187: 	'1,5' => 'great-great-great-niece',
  188: 	'1,6' => 'great-great-great-great-niece',
  189: 	'1,7' => 'great-great-great-great-great-niece',
  190: 	'1,8' => 'great-great-great-great-great-great-niece',
  191: 	'1,9' => 'great-great-great-great-great-great-great-niece',
  192: 	'1,10' => 'great-great-great-great-great-great-great-great-niece',
  193: 	'2,0' => 'grandmother',
  194: 	'2,1' => 'aunt',
  195: 	'2,2' => 'first cousin',
  196: 	'2,3' => 'first cousin once-removed',
  197: 	'2,4' => 'first cousin twice-removed',
  198: 	'2,5' => 'first cousin three-times-removed',
  199: 	'2,6' => 'first cousin four-times-removed',
  200: 	'2,7' => 'first cousin five-times-removed',
  201: 	'2,8' => 'first cousin six-times-removed',
  202: 	'2,9' => 'first cousin seven-times-removed',
  203: 	'2,10' => 'first cousin eight-times-removed',
  204: 	'3,0' => 'great-grandmother',
  205: 	'3,1' => 'great-aunt',
  206: 	'3,2' => 'first cousin once-removed',
  207: 	'3,3' => 'second cousin',
  208: 	'3,4' => 'second cousin once-removed',
  209: 	'3,5' => 'second cousin twice-removed',
  210: 	'3,6' => 'second cousin three-times-removed',
  211: 	'3,7' => 'second cousin four-times-removed',
  212: 	'3,8' => 'second cousin five-times-removed',
  213: 	'3,9' => 'second cousin six-times-removed',
  214: 	'3,10' => 'second cousin seven-times-removed',
  215: 	'4,0' => 'great-great-grandmother',
  216: 	'4,1' => 'great-great-aunt',
  217: 	'4,2' => 'first cousin twice-removed',
  218: 	'4,3' => 'second cousin once-removed',
  219: 	'4,4' => 'third cousin',
  220: 	'4,5' => 'third cousin once-removed',
  221: 	'4,6' => 'third cousin twice-removed',
  222: 	'4,7' => 'third cousin three-times-removed',
  223: 	'4,8' => 'third cousin four-times-removed',
  224: 	'4,9' => 'third cousin five-times-removed',
  225: 	'4,10' => 'third cousin six-times-removed',
  226: 	'5,0' => 'great-great-great-grandmother',
  227: 	'5,1' => 'great-great-great-aunt',
  228: 	'5,2' => 'first cousin three-times-removed',
  229: 	'5,3' => 'second cousin twice-removed',
  230: 	'5,4' => 'third cousin once-removed',
  231: 	'5,5' => 'fourth cousin',
  232: 	'5,6' => 'fourth cousin once-removed',
  233: 	'5,7' => 'fourth cousin twice-removed',
  234: 	'5,8' => 'fourth cousin three-times-removed',
  235: 	'5,9' => 'fourth cousin four-times-removed',
  236: 	'5,10' => 'fourth cousin five-times-removed',
  237: 	'6,0' => 'great-great-great-great-grandmother',
  238: 	'6,1' => 'great-great-great-great-aunt',
  239: 	'6,2' => 'first cousin four-times-removed',
  240: 	'6,3' => 'second cousin three-times-removed',
  241: 	'6,4' => 'third cousin twice-removed',
  242: 	'6,5' => 'fourth cousin once-removed',
  243: 	'6,6' => 'fifth cousin',
  244: 	'6,7' => 'fifth cousin once-removed',
  245: 	'6,8' => 'fifth cousin twice-removed',
  246: 	'6,9' => 'fifth cousin three-times-removed',
  247: 	'6,10' => 'fifth cousin four-times-removed',
  248: 	'7,0' => 'great-great-great-great-great-grandmother',
  249: 	'7,1' => 'great-great-great-great-great-aunt',
  250: 	'7,2' => 'first cousin five-times-removed',
  251: 	'7,3' => 'second cousin four-times-removed',
  252: 	'7,4' => 'third cousin three-times-removed',
  253: 	'7,5' => 'fourth cousin twice-removed',
  254: 	'7,6' => 'fifth cousin once-removed',
  255: 	'7,7' => 'sixth cousin',
  256: 	'7,8' => 'sixth cousin once-removed',
  257: 	'7,9' => 'sixth cousin twice-removed',
  258: 	'7,10' => 'sixth cousin three-times-removed',
  259: 	'8,0' => 'great-great-great-great-great-great-grandmother',
  260: 	'8,1' => 'great-great-great-great-great-great-aunt',
  261: 	'8,2' => 'first cousin six-times-removed',
  262: 	'8,3' => 'second cousin five-times-removed',
  263: 	'8,4' => 'third cousin four-times-removed',
  264: 	'8,5' => 'fourth cousin three-times-removed',
  265: 	'8,6' => 'fifth cousin twice-removed',
  266: 	'8,7' => 'sixth cousin once-removed',
  267: 	'8,8' => 'seventh cousin',
  268: 	'8,9' => 'seventh cousin once-removed',
  269: 	'8,10' => 'seventh cousin twice-removed',
  270: 	'9,0' => 'great-great-great-great-great-great-great-grandmother',
  271: 	'9,1' => 'great-great-great-great-great-great-great-aunt',
  272: 	'9,2' => 'first cousin seven-times-removed',
  273: 	'9,3' => 'second cousin six-times-removed',
  274: 	'9,4' => 'third cousin five-times-removed',
  275: 	'9,5' => 'fourth cousin four-times-removed',
  276: 	'9,6' => 'fifth cousin three-times-removed',
  277: 	'9,7' => 'sixth cousin twice-removed',
  278: 	'9,8' => 'seventh cousin once-removed',
  279: 	'9,9' => 'eighth cousin',
  280: 	'9,10' => 'eighth cousin once-removed',
  281: 	'10,0' => 'great-great-great-great-great-great-great-great-grandmother',
  282: 	'10,1' => 'great-great-great-great-great-great-great-great-aunt',
  283: 	'10,2' => 'first cousin eight-times-removed',
  284: 	'10,3' => 'second cousin seven-times-removed',
  285: 	'10,4' => 'third cousin six-times-removed',
  286: 	'10,5' => 'fourth cousin five-times-removed',
  287: 	'10,6' => 'fifth cousin four-times-removed',
  288: 	'10,7' => 'sixth cousin three-times-removed',
  289: 	'10,8' => 'seventh cousin twice-removed',
  290: 	'10,9' => 'eighth cousin once-removed',
  291: 	'10,10' => 'ninth cousin',
  292: 	'11,1' => 'eigth great-aunt',
  293: 	'12,1' => 'ninth great-aunt',
  294: 	'13,1' => 'tenth great-aunt',
  295: 	'16,1' => 'thirteenth great-aunt',
  296: 	'17,1' => 'fourteenth great-aunt',
  297: );
  298: 
  299: # ---------------------------------------------------------------------------
  300: # French relationship tables
  301: # ---------------------------------------------------------------------------
  302: 
  303: Readonly::Hash my %FR_MALE_RELATIONSHIPS => (
  304: 	'0,0' => 'soi-meme',
  305: 	'0,1' => 'fils',
  306: 	'0,2' => 'petit-fils',
  307: 	'0,3' => 'arriere-petit-fils',
  308: 	'0,4' => 'arriere-arriere-petit-fils',
  309: 	'0,5' => 'arriere-arriere-arriere-petit-fils',
  310: 	'0,6' => 'arriere-arriere-arriere-arriere-petit-fils',
  311: 	'0,7' => 'arriere-arriere-arriere-arriere-arriere-petit-fils',
  312: 	'0,8' => 'arriere-arriere-arriere-arriere-arriere-arriere-petit-fils',
  313: 	'0,9' => 'arriere-arriere-arriere-arriere-arriere-arriere-arriere-petit-fils',
  314: 	'0,10' => 'arriere-arriere-arriere-arriere-arriere-arriere-arriere-arriere-petit-fils',
  315: 	'1,0' => 'pere',
  316: 	'1,1' => "fr\N{U+00E8}re",
  317: 	'1,2' => 'neveu',
  318: 	'1,3' => 'grand-neveu',
  319: 	'1,4' => 'arriere-grand-neveu',
  320: 	'1,5' => 'arriere-arriere-grand-neveu',
  321: 	'1,6' => 'arriere-arriere-arriere-grand-neveu',
  322: 	'1,7' => 'arriere-arriere-arriere-arriere-grand-neveu',
  323: 	'1,8' => 'arriere-arriere-arriere-arriere-arriere-grand-neveu',
  324: 	'1,9' => 'arriere-arriere-arriere-arriere-arriere-arriere-grand-neveu',
  325: 	'1,10' => 'arriere-arriere-arriere-arriere-arriere-arriere-arriere-grand-neveu',
  326: 	'2,0' => 'grand-pere',
  327: 	'2,1' => 'oncle',
  328: 	'2,2' => 'cousin germain',
  329: 	'2,3' => "cousin germain \N{U+00E9}loign\N{U+00E9} au 1er degr\N{U+00E9}",
  330: 	'2,4' => 'cousin germain deux fois eloigne',
  331: 	'2,5' => 'cousin germain trois fois eloigne',
  332: 	'2,6' => 'cousin germain quatre fois eloigne',
  333: 	'2,7' => 'cousin germain cinq fois eloigne',
  334: 	'2,8' => 'cousin germain six fois eloigne',
  335: 	'2,9' => 'cousin germain sept fois eloigne',
  336: 	'2,10' => 'cousin germain huit fois eloigne',
  337: 	'3,0' => 'arriere-grand-pere',
  338: 	'3,1' => 'grand-oncle',
  339: 	'3,2' => 'cousin germain une fois eloigne',
  340: 	'3,2' => "cousin germain \N{U+00E9}loign\N{U+00E9} au 1er degr\N{U+00E9}",
  341: 	'3,3' => 'cousin issu de germain',
  342: 	'3,4' => 'cousin issu de germain une fois eloigne',
  343: 	'3,5' => "cousin issu de germains \N{U+00E9}loign\N{U+00E9} au 2e degr\N{U+00E9}",
  344: 	'3,6' => 'cousin issu de germain trois fois eloigne',
  345: 	'3,7' => 'cousin issu de germain quatre fois eloigne',
  346: 	'3,8' => 'cousin issu de germain cinq fois eloigne',
  347: 	'3,9' => 'cousin issu de germain six fois eloigne',
  348: 	'3,10' => 'cousin issu de germain sept fois eloigne',
  349: 	'4,0' => 'arriere-arriere-grand-pere',
  350: 	'4,1' => 'arriere-grand-oncle',
  351: 	'4,2' => 'cousin germain deux fois eloigne',
  352: 	'4,3' => 'cousin issu de germain une fois eloigne',
  353: 	'4,4' => 'cousin au quatrieme degre',
  354: 	'4,5' => 'cousin au quatrieme degre une fois eloigne',
  355: 	'4,6' => 'cousin au quatrieme degre deux fois eloigne',
  356: 	'4,7' => "petit-cousin \N{U+00E9}loign\N{U+00E9} au 3e degr\N{U+00E9}",
  357: 	'4,8' => 'cousin au quatrieme degre quatre fois eloigne',
  358: 	'4,9' => 'cousin au quatrieme degre cinq fois eloigne',
  359: 	'4,10' => 'cousin au quatrieme degre six fois eloigne',
  360: 	'5,0' => 'arriere-arriere-arriere-grand-pere',
  361: 	'5,1' => 'arriere-arriere-grand-oncle',
  362: 	'5,2' => 'cousin germain trois fois eloigne',
  363: 	'5,3' => "cousin issu de germains \N{U+00E9}loign\N{U+00E9} au 2e degr\N{U+00E9}",
  364: 	'5,4' => 'cousin au quatrieme degre une fois eloigne',
  365: 	'5,5' => 'cousin au cinquieme degre',
  366: 	'5,6' => "arri\N{U+00E8}re-petit-cousin \N{U+00E9}loign\N{U+00E9} au 1er degr\N{U+00E9}",
  367: 	'5,7' => "arri\N{U+00E8}re-petit-cousin \N{U+00E9}loign\N{U+00E9} au 2e degr\N{U+00E9}",
  368: 	'5,8' => 'cousin au cinquieme degre trois fois eloigne',
  369: 	'5,9' => 'cousin au cinquieme degre quatre fois eloigne',
  370: 	'5,10' => 'cousin au cinquieme degre cinq fois eloigne',
  371: 	'6,0' => 'arriere-arriere-arriere-arriere-grand-pere',
  372: 	'6,1' => 'arriere-arriere-arriere-grand-oncle',
  373: 	'6,2' => 'cousin germain quatre fois eloigne',
  374: 	'6,3' => 'cousin issu de germain trois fois eloigne',
  375: 	'6,4' => 'cousin au quatrieme degre deux fois eloigne',
  376: 	'6,5' => "arri\N{U+00E8}re-petit-cousin \N{U+00E9}loign\N{U+00E9} au 1er degr\N{U+00E9}",
  377: 	'6,6' => "arri\N{U+00E8}re-arri\N{U+00E8}re-petit-cousin",
  378: 	'6,7' => 'cousin au sixieme degre une fois eloigne',
  379: 	'6,8' => 'cousin au sixieme degre deux fois eloigne',
  380: 	'6,9' => 'cousin au sixieme degre trois fois eloigne',
  381: 	'6,10' => 'cousin au sixieme degre quatre fois eloigne',
  382: 	'7,0' => 'arriere-arriere-arriere-arriere-arriere-grand-pere',
  383: 	'7,1' => 'arriere-arriere-arriere-arriere-grand-oncle',
  384: 	'7,2' => 'cousin germain cinq fois eloigne',
  385: 	'7,3' => 'cousin issu de germain quatre fois eloigne',
  386: 	'7,4' => "petit-cousin \N{U+00E9}loign\N{U+00E9} au 3e degr\N{U+00E9}",
  387: 	'7,5' => "arri\N{U+00E8}re-petit-cousin \N{U+00E9}loign\N{U+00E9} au 2e degr\N{U+00E9}",
  388: 	'7,6' => 'cousin au sixieme degre une fois eloigne',
  389: 	'7,7' => "sixi\N{U+00E8}me cousin",
  390: 	'7,8' => "sixi\N{U+00E8}me cousin uns fois eloinge",
  391: 	'7,9' => 'cousin au septieme degre deux fois eloigne',
  392: 	'7,10' => 'cousin au septieme degre trois fois eloigne',
  393: 	'8,0' => 'arriere-arriere-arriere-arriere-arriere-arriere-grand-pere',
  394: 	'8,1' => 'arriere-arriere-arriere-arriere-arriere-grand-oncle',
  395: 	'8,2' => 'cousin germain six fois eloigne',
  396: 	'8,3' => 'cousin issu de germain cinq fois eloigne',
  397: 	'8,4' => 'cousin au quatrieme degre quatre fois eloigne',
  398: 	'8,5' => 'cousin au cinquieme degre trois fois eloigne',
  399: 	'8,6' => 'cousin au sixieme degre deux fois eloigne',
  400: 	'8,7' => "sixi\N{U+00E8}me cousin uns fois eloinge",
  401: 	'8,8' => 'cousin au huitieme degre',
  402: 	'8,9' => 'cousin au huitieme degre une fois eloigne',
  403: 	'8,10' => 'cousin au huitieme degre deux fois eloigne',
  404: 	'9,0' => 'arriere-arriere-arriere-arriere-arriere-arriere-arriere-grand-pere',
  405: 	'9,1' => 'arriere-arriere-arriere-arriere-arriere-arriere-grand-oncle',
  406: 	'9,2' => 'cousin germain sept fois eloigne',
  407: 	'9,3' => 'cousin issu de germain six fois eloigne',
  408: 	'9,4' => 'cousin au quatrieme degre cinq fois eloigne',
  409: 	'9,5' => 'cousin au cinquieme degre quatre fois eloigne',
  410: 	'9,6' => 'cousin au sixieme degre trois fois eloigne',
  411: 	'9,7' => 'cousin au septieme degre deux fois eloigne',
  412: 	'9,8' => 'cousin au huitieme degre une fois eloigne',
  413: 	'9,9' => 'cousin au neuvieme degre',
  414: 	'9,10' => 'cousin au neuvieme degre une fois eloigne',
  415: 	'10,0' => 'arriere-arriere-arriere-arriere-arriere-arriere-arriere-arriere-grand-pere',
  416: 	'10,1' => 'arriere-arriere-arriere-arriere-arriere-arriere-arriere-grand-oncle',
  417: 	'10,2' => 'cousin germain huit fois eloigne',
  418: 	'10,3' => 'cousin issu de germain sept fois eloigne',
  419: 	'10,4' => 'cousin au quatrieme degre six fois eloigne',
  420: 	'10,5' => 'cousin au cinquieme degre cinq fois eloigne',
  421: 	'10,6' => 'cousin au sixieme degre quatre fois eloigne',
  422: 	'10,7' => 'cousin au septieme degre trois fois eloigne',
  423: 	'10,8' => 'cousin au huitieme degre deux fois eloigne',
  424: 	'10,9' => 'cousin au neuvieme degre une fois eloigne',
  425: 	'10,10' => 'cousin au dixieme degre',
  426: 	'11,1' => "huit\N{U+0153}me grand-oncle",
  427: 	'12,1' => "neuvi\N{U+0153}me grand-oncle",
  428: 	'13,1' => "dixi\N{U+0153}me grand-oncle",
  429: );
  430: 
  431: Readonly::Hash my %FR_FEMALE_RELATIONSHIPS => (
  432: 	'0,0' => 'soi-meme',
  433: 	'0,1' => 'fille',
  434: 	'0,2' => 'petite-fille',
  435: 	'0,3' => 'arriere-petite-fille',
  436: 	'0,4' => 'arriere-arriere-petite-fille',
  437: 	'0,5' => 'arriere-arriere-arriere-petite-fille',
  438: 	'0,6' => 'arriere-arriere-arriere-arriere-petite-fille',
  439: 	'0,7' => 'arriere-arriere-arriere-arriere-arriere-petite-fille',
  440: 	'0,8' => 'arriere-arriere-arriere-arriere-arriere-arriere-petite-fille',
  441: 	'0,9' => 'arriere-arriere-arriere-arriere-arriere-arriere-arriere-petite-fille',
  442: 	'0,10' => 'arriere-arriere-arriere-arriere-arriere-arriere-arriere-arriere-petite-fille',
  443: 	'1,0' => 'mere',
  444: 	'1,1' => "s\N{U+0153}ur",
  445: 	'1,2' => "ni\N{U+00E8}ce",
  446: 	'1,3' => 'grand-niece',
  447: 	'1,4' => 'arriere-grand-niece',
  448: 	'1,5' => 'arriere-arriere-grand-niece',
  449: 	'1,6' => 'arriere-arriere-arriere-grand-niece',
  450: 	'1,7' => 'arriere-arriere-arriere-arriere-grand-niece',
  451: 	'1,8' => 'arriere-arriere-arriere-arriere-arriere-grand-niece',
  452: 	'1,9' => 'arriere-arriere-arriere-arriere-arriere-arriere-grand-niece',
  453: 	'1,10' => 'arriere-arriere-arriere-arriere-arriere-arriere-arriere-grand-niece',
  454: 	'2,0' => 'grand-mere',
  455: 	'2,1' => 'tante',
  456: 	'2,2' => 'cousine germaine',
  457: 	'2,3' => "cousine germaine \N{U+00E9}loign\N{U+00E9}e au 1er degr\N{U+00E9}",
  458: 	'2,4' => 'cousine germaine deux fois eloignee',
  459: 	'2,5' => 'cousine germaine trois fois eloignee',
  460: 	'2,6' => 'cousine germaine quatre fois eloignee',
  461: 	'2,7' => 'cousine germaine cinq fois eloignee',
  462: 	'2,8' => 'cousine germaine six fois eloignee',
  463: 	'2,9' => 'cousine germaine sept fois eloignee',
  464: 	'2,10' => 'cousine germaine huit fois eloignee',
  465: 	'3,0' => 'arriere-grand-mere',
  466: 	'3,1' => 'grand-tante',
  467: 	'3,2' => "cousine germaine \N{U+00E9}loign\N{U+00E9}e au 1er degr\N{U+00E9}",
  468: 	'3,3' => 'cousine issue de germaine',
  469: 	'3,4' => 'cousine issue de germaine une fois eloignee',
  470: 	'3,5' => "cousine issue de germains \N{U+00E9}loign\N{U+00E9}e au 2e degr\N{U+00E9}",
  471: 	'3,6' => 'cousine issue de germaine trois fois eloignee',
  472: 	'3,7' => 'cousine issue de germaine quatre fois eloignee',
  473: 	'3,8' => 'cousine issue de germaine cinq fois eloignee',
  474: 	'3,9' => 'cousine issue de germaine six fois eloignee',
  475: 	'3,10' => 'cousine issue de germaine sept fois eloignee',
  476: 	'4,0' => 'arriere-arriere-grand-mere',
  477: 	'4,1' => 'arriere-grand-tante',
  478: 	'4,2' => 'cousine germaine deux fois eloignee',
  479: 	'4,3' => 'cousine issue de germaine une fois eloignee',
  480: 	'4,4' => 'cousine au quatrieme degre',
  481: 	'4,5' => 'cousine au quatrieme degre une fois eloignee',
  482: 	'4,6' => 'cousine au quatrieme degre deux fois eloignee',
  483: 	'4,7' => "petite-cousine \N{U+00E9}loign\N{U+00E9}e au 3e degr\N{U+00E9}",
  484: 	'4,8' => 'cousine au quatrieme degre quatre fois eloignee',
  485: 	'4,9' => 'cousine au quatrieme degre cinq fois eloignee',
  486: 	'4,10' => 'cousine au quatrieme degre six fois eloignee',
  487: 	'5,0' => 'arriere-arriere-arriere-grand-mere',
  488: 	'5,1' => 'arriere-arriere-grand-tante',
  489: 	'5,2' => 'cousine germaine trois fois eloignee',
  490: 	'5,3' => "cousine issue de germains \N{U+00E9}loign\N{U+00E9}e au 2e degr\N{U+00E9}",
  491: 	'5,4' => 'cousine au quatrieme degre une fois eloignee',
  492: 	'5,5' => 'cousine au cinquieme degre',
  493: 	'5,6' => "arri\N{U+00E8}re-petite-cousine \N{U+00E9}loign\N{U+00E9}e au 1er degr\N{U+00E9}",
