| File ▲ | Stmt ▲ | Branch ▲ | Cond ▲ | Sub ▲ | Total ▲ | Δ ▲ |
|---|---|---|---|---|---|---|
| bin/dmarc-check-mail.pl 🔍 | 84.5 | 75.0 | 66.7 | 93.3 | 80.5% | ● 0.0% |
| bin/dmarc-report.pl 🔍 | 97.5 | 77.7 | 66.7 | 100.0 | 87.9% | ● 0.0% |
| bin/mail-dkim 🔍 | 100.0 | 100.0 | 50.0 | 100.0 | 97.0% | ● 0.0% |
| lib/Mail/Send/DKIM.pm 🔍 | 91.5 | 82.4 | 77.8 | 100.0 | 87.5% | ● 0.0% |
| Summary | 4 files | Avg: 88%, Low: 0 | ||||
| Total | 93.4 | 83.8 | 65.3 | 98.3 | 88.2 | |
No issues active on RT
https://api.cpantesters.org/v3/summary/Mail-Send-DKIM: 404 Not Found
No CPAN Testers failures reported for Mail-Send-DKIM unknown.
| File ▲ | Total ▲ | Killed ▲ | Survivors ▲ | Skipped ▲ | Score% ▲ | Complexity ▲ | TER1 / TER2 / TER3 ▲ | Dup% ▲ |
|---|---|---|---|---|---|---|---|---|
| lib/Mail/Send/DKIM.pm 🔍 | 24 | 24 | 0 | 0 | 100.0% | 21 | 91.5% / 82.4% / 100.0% | 0.0% |